Mega-Trends Over 50 Years cont'd
| Field | Total Degree Conferred | White (non-Hispanic) |
Black (non-Hispanic) |
Hispanic | Asian/ Pacific Islander | American Indian/ Alaska Native | Nonresident Alien |
|---|---|---|---|---|---|---|---|
| Associate Degrees (Total: 665,201) | |||||||
| Agriculture/natural resources | 6,283 | 5,887 | 61 | 117 | 45 | 92 | 81 |
| Business | 106,304 | 68,615 | 16,359 | 10,764 | 5,963 | 1,304 | 3,299 |
| Computer and information sciences | 41,845 | 27,160 | 6,485 | 4,084 | 2,666 | 412 | 1,038 |
| Engineering technologies | 36,915 | 26,158 | 4,033 | 3,983 | 1,848 | 429 | 464 |
| Health professions/ related clinical sciences |
106,208 | 78,649 | 13,617 | 8,219 | 3,771 | 1,088 | 864 |
| Liberal arts/sciences | 227,650 | 154,929 | 23,837 | 27,705 | 12,650 | 2,547 | 5,982 |
| Mechanics/repair technologies | 12,553 | 9,705 | 829 | 1,165 | 607 | 147 | 100 |
| Security/protective services | 20,573 | 14,784 | 2,494 | 2,491 | 484 | 267 | 53 |
| Bachelor's Degrees Total: (1,399,542) | |||||||
| Agriculture/natural resources | 22,835 | 20,216 | 657 | 760 | 653 | 224 | 325 |
| Biological/biomedical sciences | 61,509 | 42,926 | 5,081 | 3,641 | 7,838 | 424 | 1,599 |
| Business | 307,149 | 213,892 | 33,404 | 20,942 | 22,185 | 2,048 | 14,678 |
| Communications | 70,968 | 55,423 | 6,572 | 4,174 | 2,866 | 378 | 1,555 |
| Computer and information sciences | 59,488 | 34,836 | 6,945 | 3,658 | 8,496 | 494 | 5,059 |
| Engineering | 63,558 | 43,615 | 3,402 | 3,568 | 8,046 | 350 | 4,577 |
| Health professions/related clinical sciences |
73,934 | 56,033 | 8,527 | 4,129 | 3,758 | 577 | 910 |
| Liberal arts/sciences | 42,106 | 29,164 | 5,255 | 4,593 | 1,875 | 509 | 710 |
| Social sciences | 120,549 | 83,663 | 12,163 | 9,538 | 10,130 | 936 | 4,119 |
| Master's Degrees (Total: 558,940) | |||||||
| Business | 139,347 | 85,082 | 14,574 | 6,429 | 10,488 | 654 | 22,120 |
| Computer and information sciences | 20,143 | 6,696 | 1,086 | 638 | 2,760 | 67 | 8,896 |
| Engineering | 32,698 | 12,131 | 856 | 1,019 | 3,151 | 83 | 15,458 |
| Source: National Center for Education Statistics, 2005 Digest of Education Statistics (2006), Tables 259, 262, 265. | |||||||