|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mega-Trends Over 50 Years cont'd Figure 6: Labor Force Entrants by Race 1994-2004 (actual)
vs. 2004-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | 1994 - 2004 | 2004 -2014 |
|---|---|---|
| Total | 32,638 (100.0%) | 39,048 (100.0%) |
| Men | 17,633 (54.0%) | 20,829 (53.3%) |
| Women | 15,005 (46.0%) | 18,219 (46.7%) |
| White | 26,634 (81.6%) | 29,190 (74.8%) |
| Men | 14,869 (45.6%) | 16,073 (41.2%) |
| Women | 11,765 (36.0%) | 13,117 (33.6%) |
| Black | 4,379 (13.4%) | 5,795 (14.8%) |
| Men | 1,902 (5.8%) | 2,683 (6.9%) |
| Women | 2,477 (7.6%) | 3,112 (8.0%) |
| Asian1 | 1,625 (5.0%) | 2,697 (6.9%) |
| Men | 862 (2.6%) | 1,353 (3.5%) |
| Women | 763 (2.3%) | 1,344 (3.4%) |
| Other2 | NA | 1,366 (3.5%) |
| Men | NA | 720 (1.8%) |
| Women | NA | 646 (1.7%) |
|
1 Definitions of race categories were changed in census 2000. Data for 2004 and 2014 represent the Asian only race category with 2000 census weights. 2 Other category includes 1) those classes as of multiple racial origin and 2) the race categories of American Indian, Alaska Native, and Native Hawaiian and other Pacific Islanders. |
||
| Source: U.S. Department of Labor, Bureau of Labor Statistics, Employment Projections. Table 7. www.bls/emp/emplab07.htm | ||
| Race | 1994 - 2004 | 2004 -2014 |
|---|---|---|
| Hispanic Origin | 8,283 (25.4%) | 8,378 (21.5%) |
| Men | 4,952 (15.2%) | 4,501 (11.5%) |
| Women | 3,331 (10.2%) | 3,877 (9.9%) |
| Other Than Hispanic | 24,355 (74.6%) | 30,670 (78.5%) |
| Men | 12,681 (38.9%) | 16,328 (41.8%) |
| Women | 11,674 (35.8%) | 14,342 (36.7%) |
| Source: U.S. Department of Labor, Bureau of Labor Statistics, Employment Projections. Table 7.www.bls/emp/emplab07.htm | ||
NACEWeb |
Privacy Policy |
Copyright | Webmaster
©National Association of Colleges and Employers. All rights reserved.
62 Highland Ave. Bethlehem, PA 18017 • 800/544-5272 or 610/868-1421 •
Fax: 610/868-0208