National Association of Colleges and Employers Celebrating 50 years of excellence

Mega-Trends Over 50 Years cont'd

Figure 8: Degrees conferred, by selected major field of study

 

Discipline 1971 2004
Bachelor's Degrees    
Total degrees conferred 839,730 1,399,542
Agriculture and Natural Resources 12,672 (1.5%) 22,835 (1.6%)
Biological/Life Sciences 35,743 (4.3%) 61,509 (4.4%)
Business 114,729 (13.7%) 307,149 (21.9%)
Communications 10,324 (1.2%) 70,968 (5.1%)
Computer and Information Sciences 2,388 (0.3%) 59,488 (4.3%)
Education 176,307 (20.9%) 106,278 (7.6%)
Engineering 44,898 (5.3%) 63,558 (4.5%)
English Language/Literature 64,342 (7.7%) 53,984 (3.9%)
Foreign Languages 20,536 (2.4%) 17,754 (1.3%)
Health Professions/Related Clinical Sciences 25,226 (3.0%) 73,934 (5.3%)
Liberal Arts/Sciences (General Studies) 7,481 (0.9%) 42,106 (3.0%)
Mathematics 24,937 (2.9%) 13,327 (0.9%)
Physical Sciences 21,412 (2.5%) 17,983 (1.3%)
Psychology 38,187 (4.5%) 82,098 (5.9%)
Social Sciences and History 155,324 (18.5%) 150,357 (10.7%)
Master's Degrees    
Total degrees conferred 230,509 558,940
Agriculture and Natural Resources 2,457 (1.1%) 4,783 (0.9%)
Biological/Life Sciences 5,728 (2.9%) 7,657 (1.4%)
Business 25,977 (11.3%) 139,347 (24.9%)
Communications 1,770 (0.8%) 6,535 (1.2%)
Computer and Information Sciences 1,588 (0.7%) 20,143 (3.6%)
Education 87,666 (38.0%) 162,345 (29.0%)
Engineering 16,309 (7.1%) 32,698 (5.9%)
English Language/Literature 10,686 (4.6%) 7,956 (1.4%)
Foreign Languages 5,217 (2.3%) 3,124 (0.6%)
Health Professions/Related Clinical Sciences 5,749 (2.5%) 44,939 (8.0%)
Liberal Arts/Sciences (General Studies) 885 (0.4%) 3,697 (0.7%)
Mathematics 5,695 (2.5%) 4,191 (0.8%)
Physical Sciences 6,367 (2.8%) 5,570 (0.9%)
Psychology 5,717 (2.5%) 17,898 (3.2%)
Social Sciences and History 16,539 (7.2%) 16,110 (2.9%)
Source: NCES, Digest of Education Statistics 1995, Tables 243, 244 (1971 data),
Digest of Education Statistics 2005, (2006); Tables 262, 265 (2004 data).

 

<-- Back to article

NACEWeb | Privacy Policy | Copyright | Webmaster
©National Association of Colleges and Employers. All rights reserved.
62 Highland Ave. Bethlehem, PA 18017 • 800/544-5272 or 610/868-1421 • Fax: 610/868-0208